Day 1, January 17th
Promises and Technological Developments
| 7:30am - 8:30am | Check-in and Continental Breakfast |
| 8:30am - 8:45am | Welcome and Introductions: |
| 8:45am - 9:15am | Keynote Address |
| 9:15am - 10:30am | Zero Emissions Technology: Promises and Challenges
|
| 10:30am - 11:00am | Coffee Break. Exhibits Open |
| 11:00am - 12:00pm | Zero Emissions Technology: On-Road Moderator: Frances Keeler, Keesal, Young and Logan
|
| 12:00pm - 1:30pm | Luncheon Speaker Michael Shaw, Vice President, California Trucking Association |
| 1:30pm - 3:00pm | Zero Emissions Technology: Fixed Rail Applications Moderator: Edward Thicksten, Sr. Consultant Center for Commercial Deployment of Transportation Technology, California State University at Long BeachPanelists:
|
| 3:00pm - 3:30pm | Coffee Break. Exhibits open |
| 3:30pm - 4:30pm | The Promise of Zero Emission Technologies: Magic or Myth |
| 4:30pm - 6:00pm | Reception |
Day 2, January 18th
Applications and the Regulatory Environment
| 7:30am - 8:30am | Continental Breakfast and Networking |
| 8:30am - 8:45am | Opening Remarks Cindy Miscikowski, President, Port of Los Angeles Harbor Commission |
| 8:45am - 10:00am | Panel Discussion: Operators A panel of terminal operators and their subcontractors will discuss existing and pending Zero Emission Container Handling projects and shore power projects at Southern California Container Terminals. Moderator: Thomas Jelenić, Assistant Director of Environmental Affairs and Planning, Port of Long Beach Panelists:
|
| 10:00am - 10:30am | Coffee Break. Exhibits Open |
| 10:30am - 12:00pm | Zero Emission Technology: Legal and Regulatory Implications A panel of regulators and legal subject matter experts will discuss the regulatory and legal landscape surrounding the application of Zero Emission Technology Moderator: Cynthia Burch, Katten Muchin Rosenman LLP Panelists:
|
| 12:00pm | Adjourn |








